| User Name | Phone | Role | Status | |||
|---|---|---|---|---|---|---|
| +12498345785 | henry@example.com | Admin | Active | |||
| +13178964582 | jenny@example.com | Manager | Active | |||
| +12796183487 | leon@example.com | Salesman | Active | |||
| +17538647943 | karen@example.com | Supervisor | Active | |||
| +13798132475 | michael@example.com | Store Keeper | Active | |||
| +17596341894 | karen@example.com | Purchase | Active | |||
| +12973548678 | thomas@example.com | Delivery Biker | Active | |||
| +13147858357 | aliza@example.com | Maintenance | Active | |||
| +11978348626 | james@example.com | Quality Analyst | Active | |||
| +12678934561 | robinson@example.com | Accountant | Active |
Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
2014 - 2025 © DreamsPOS. All Right Reserved
Designed & Developed by Dreams