| Name | Bank & Account Number | Credit | Debit | Balance |
|---|---|---|---|---|
| Zephyr Indira | HBSC - 3298784309485 | $4565 | -$200 | $4365 |
| Quillon Elysia | SWIZ - 5475878970090 | $4494 | -$50 | $4444 |
| Thaddeus Juniper | SWIZ - 3255465758698 | $65945 | -$800 | $65145 |
| Orion Astrid | IBO - 4353689870544 | $1948 | -$100 | $1848 |
| Caspian Marigold | NBC - 4324356677889 | $1686 | -$700 | $986 |
| Emma James | NBC - 2343547586900 | $16547 | -$1000 | $15547 |
| Olivia Ethan | IBO - 3453647664889 | $141845 | -$1200 | $141645 |
| Sophia Liam | SWIZ - 3354456565687 | $44188 | -$750 | $4356 |
| Ava Mason | SWIZ - 3456565767787 | $614848 | -$450 | $614389 |
| Isabella Jackson | IBO - 3434565776768 | $77818 | -$300 | $77518 |
| Total | $332642.53 | - $16590.96 | $332687442.53 | |
Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
2014 - 2025 © DreamsPOS. All Right Reserved
Designed & Developed by Dreams