| Account Holder Name | Account No | Type | Opening Balance | Notes | Status | ||
|---|---|---|---|---|---|---|---|
| Zephyr Indira | 3298784309485 | Savings Account | $200 | Account for Business | Active | ||
| Quillon Elysia | 5475878970090 | Current Account | $50 | Account for Business | Closed | ||
| Thaddeus Juniper | 3255465758698 | Salary Account | $800 | Current Account | Active | ||
| Orion Astrid | 4353689870544 | Current Account | $100 | Account for Business | Active | ||
| Caspian Marigold | 4324356677889 | Current Account | $700 | Account for Business | Active | ||
| Emma James | 2343547586900 | Salary Account | $1000 | Account for Business | Active | ||
| Olivia Ethan | 3453647664889 | Current Account | $1200 | A type of bank account. | Active | ||
| Sophia Liam | 3354456565687 | Current Account | $750 | Account for Business | Closed | ||
| Ava Mason | 3456565767787 | Salary Account | $450 | A type of bank account. | Active | ||
| Isabella Jackson | 3434565776768 | Salary Account | $300 | A type of bank account. | Active |
Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
2014 - 2025 © DreamsPOS. All Right Reserved
Designed & Developed by Dreams