| Category | Description | Status | ||
|---|---|---|---|---|
| Utilities | Bills for electricity, water, gas, and internet | Active | ||
| Office Supplies | Items like stationery, chairs, and printers | Active | ||
| Repairs & Maintenance | Expenses for repairs and equipment maintenance | Active | ||
| Marketing | Promotional and advertising costs | Active | ||
| Travel Expenses | Travel and transport-related costs | Active | ||
| Employee Benefits | Perks and benefits provided to employees | Active | ||
| Vehicle Maintenance | Fuel, repairs, and maintenance of vehicles | Active | ||
| Rent | Office or building rental payments | Active | ||
| Subscriptions | Costs for tools or software licenses | Active | ||
| Miscellaneous | Unplanned or uncategorized expenses | Active |
Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
2014 - 2025 © DreamsPOS. All Right Reserved
Designed & Developed by Dreams