| SKU | Product | Manufactured Date | Expired Date | ||
|---|---|---|---|---|---|
| PT001 | 24 Dec 2024 | 20 Dec 2026 | |||
| PT002 | 10 Dec 2024 | 07 Dec 2026 | |||
| PT003 | 27 Nov 2024 | 20 Nov 2026 | |||
| PT004 | 18 Nov 2024 | 15 Nov 2026 | |||
| PT005 | 06 Nov 2024 | 04 Nov 2026 | |||
| PT006 | 25 Oct 2024 | 20 Oct 2026 | |||
| PT007 | 14 Oct 2024 | 10 Oct 2026 | |||
| PT008 | 03 Oct 2024 | 01 Oct 2026 | |||
| PT009 | 20 Sep 2024 | 16 Sep 2026 | |||
| PT010 | 10 Sep 2024 | 06 Sep 2026 |
Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
2014 - 2025 © DreamsPOS. All Right Reserved
Designed & Developed by Dreams