| SKU | Product | Category | Brand | Price | Unit | Qty | Created By | ||
|---|---|---|---|---|---|---|---|---|---|
| PT001 | Computers | Lenovo | $600 | Pc | 100 | ||||
| PT002 | Electronics | Beats | $160 | Pc | 140 | ||||
| PT003 | Shoe | Nike | $110 | Pc | 300 | ||||
| PT004 | Electronics | Apple | $120 | Pc | 450 | ||||
| PT005 | Electronics | Amazon | $80 | Pc | 320 | ||||
| PT006 | Furnitures | Modern Wave | $320 | Pc | 650 | ||||
| PT007 | Bags | Dior | $60 | Pc | 700 | ||||
| PT008 | Phone | Apple | $540 | Pc | 630 | ||||
| PT009 | Furniture | Arlime | $200 | Pc | 410 | ||||
| PT010 | Bags | The North Face | $45 | Pc | 550 | ||||
| PT010 | Bags | The North Face | $45 | Pc | 550 |
Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
2014 - 2025 © DreamsPOS. All Right Reserved
Designed & Developed by Dreams