| SKU | Product Name | Category | Brand | Qty | Price | Total Ordered | Revenue |
|---|---|---|---|---|---|---|---|
| PT001 | Computers | Lenovo | 100 | $600 | 5000 | $787258 | |
| PT002 | Electronics | Beats | 140 | $160 | 4860 | $689788 | |
| PT003 | Shoe | Nike | 300 | $110 | 40 | $7757 | |
| PT004 | Electronics | Apple | 450 | $120 | 9642 | $7555 | |
| PT005 | Electronics | Amazon | 320 | $80 | 5464 | $39698 | |
| PT006 | Furniture | Modern Wave | 650 | $320 | 158 | $748 | |
| PT007 | Bags | Dior | 700 | $60 | 7845 | $7985 | |
| PT008 | Phone | Apple | 630 | $540 | 540 | $8769798 | |
| PT009 | Furniture | Arlime | 410 | $200 | 200 | $788979 | |
| PT010 | Bags | The North Face | 550 | $45 | 45 | $895 |
Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
2014 - 2025 © DreamsPOS. All Right Reserved
Designed & Developed by Dreams









