| Invoice No | Customer | Due Date | Amount | Paid | Amount Due | Status | ||
|---|---|---|---|---|---|---|---|---|
| INV001 | 24 Dec 2024 | $1000 | $1000 | $0.00 | Paid | |||
| INV002 | 24 Dec 2024 | $1500 | $0.00 | $1500 | Unpaid | |||
| INV003 | 24 Dec 2024 | $1500 | $0.00 | $1500 | Unpaid | |||
| INV004 | 24 Dec 2024 | $2000 | $1000 | $1000 | Overdue | |||
| INV005 | 24 Dec 2024 | $800 | $800 | $0.00 | Paid | |||
| INV006 | 24 Dec 2024 | $750 | $0.00 | $750 | Unpaid | |||
| INV007 | 24 Dec 2024 | $1300 | $1300 | $0.00 | Paid | |||
| INV008 | 24 Dec 2024 | $1100 | $1100 | $0.00 | Paid | |||
| INV009 | 24 Dec 2024 | $2300 | $2300 | $0.00 | Paid | |||
| INV010 | 24 Dec 2024 | $1700 | $1700 | $0.00 | Paid | |||
| INV011 | 24 Dec 2024 | $1500 | $0.00 | $1500 | Unpaid |
Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
2014 - 2025 © DreamsPOS. All Right Reserved
Designed & Developed by Dreams