| ID | Employee | Salary | Status | |||
|---|---|---|---|---|---|---|
| EMP001 | carlevans@example.com | $30,000 | Paid | |||
| EMP002 | rameriz@example.com | $20,000 | Paid | |||
| EMP003 | robert@example.com | $35,000 | Paid | |||
| EMP004 | robert@example.com | $35,000 | Paid | |||
| EMP005 | markjoslyn@example.com | $32,000 | Paid | |||
| EMP006 | marshabetts@example.com | $28,000 | Paid | |||
| EMP007 | daieljude@example.com | $25,000 | Paid | |||
| EMP008 | emmabates@example.com | $21,000 | Paid | |||
| EMP009 | richard@example.com | $34,000 | Paid | |||
| EMP010 | robinson@example.com | $28,000 | UnPaid |
Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
2014 - 2025 © DreamsPOS. All Right Reserved
Designed & Developed by Dreams









